Flex Subscription
Series of 3 or 4 ballets. You choose the dates.
To order by phone, call Audience and Donor Services at 416 345 9595 or toll free 1 866 345 9595
Prices for Flex Subscriptions
| Section | Flex 4 Price | Total - with HST | Flex 3 Price | Total - with HST |
|---|
| Orchestra 1.1 | $640.74 | $723 | $481.24 | $543 |
|---|
| Orchestra 1.2 | $563.78 | $636 | $422.80 | $477 |
|---|
| Orchestra 1.3 | $469.06 | $529 | $351.13 | $396 |
|---|
| Grand Ring | $824.82 | $931 | $619.27 | $699 |
|---|
| Ring 3 | $497.38 | $561 | $375.04 | $423 |
|---|
| Ring 4 | $349.62 | $394 | $260.66 | $294 |
|---|
| Ring 5.1 | $191.22 | $215 | $144.07 | $162 |
|---|
View the 2011/12 Season
Click here to open the seating map tab.