Flex Subscription
Series of 2, 3 or 4 ballets.
Ultimate Flexibility - Create Your Own Subscription
To order please call Audience and Donor Services at 416 345 9595 or toll free 1 866 345 9595.
Flex Subscription Prices
| Section | Adult Flex 4 | Adult Flex 3 | Adult Flex 2 |
|---|
| Orchestra 1.1 | $718 | $540 | $360 |
|---|
| Orchestra 1.2 | $618 | $462 | $308 |
|---|
| Orchestra 1.3 | $480 | $360 | $240 |
|---|
| Grand Ring | $954 | $717 | $478 |
|---|
| Ring 3 | $572 | $429 | $286 |
|---|
| Ring 4 | $400 | $300 | $200 |
|---|
| Ring 5.1 | $218 | $165 | $110 |
|---|
View the 2012/13 Season
Click here to open the seating map tab.
All Subscription Prices include HST and Service Charges.
No additional charges will be added.