Premium Subscription (Your Best Choice)
Full series of 6 ballets. Same day, same seats. Save up to 38%
Premium Subscriptions are no longer available for the 2012/13 season.
Performances
| | 7:30 pm Wednesday Evening | 7:30 pm Thursday Evening | 7:30 pm Friday Evening | 2:00 pm Saturday Afternoon | 7:30 pm Saturday Evening | 2:00 pm Sunday Afternoon |
|---|
| Alice | Nov 14 | Nov 15 | Nov 16 | Nov 10 | Nov 10 | Nov 11 |
|---|
| Giselle | Dec 5 | Dec 6 | Dec 7 | Dec 8 | Dec 8 | Dec 9 |
|---|
| Nijinsky | Mar 6 | Mar 7 | Mar 8 | Mar 2 | Mar 2 | Mar 3 |
|---|
| Four Seasons | Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 23 | Mar 24 |
|---|
| Carmen | Jun 5 | Jun 6 | Jun 7 | Jun 8 | Jun 8 | Jun 9 |
|---|
| Man in Black | Jun 19 | Jun 20 | Jun 21 | Jun 22 | Jun 22 | Jun 23 |
|---|
Premium Subscription Prices
| Section | Adult | Senior/ Student/ Child | Senior/ Student/ Child Saturday Afternoon 45% off |
|---|
| Orchestra 1.1 | $1,068 | $1,068 | $594 |
|---|
| Orchestra 1.2 | $873 | $813 | $513 |
|---|
| Orchestra 1.3 | $714 | $678 | $414 |
|---|
| Grand Ring | $1,419 | $1,419 | $789 |
|---|
| Ring 3 | $858 | $816 | $480 |
|---|
| Ring 4 | $570 | $534 | $348 |
|---|
| Ring 5.1 | $297 | $225 | $183 |
|---|
Click here to open the seating map tab.
All Subscription Prices include HST and Service Charges. No additional charges will be added.
Note: The extra 10% discount before May 1 does not apply to Saturday Afternoon 45% Senior/Student/Child discount.