Premium Subscription (Your Best Choice)
Full series of 6 ballets. Same day, same seats. Save up to 45%
To order by phone please call Audience and Donor Services at 416 345 9595 or toll free 1 866 345 9595.
Performances
| | 7:30 pm Wednesday Evening | 7:30 pm Thursday Evening | 7:30 pm Friday Evening | 2:00 pm Saturday Afternoon | 7:30 pm Saturday Evening | 2:00 pm Sunday Afternoon |
|---|
| Swan Lake | Nov 13 | Nov 14 | Nov 15 | Nov 16 | Nov 9 | Nov 10 |
|---|
| Innovation | Nov 27 | Nov 28 | Nov 22 | Nov 23 | Nov 23 | Nov 24 |
|---|
| Month in the Country | Feb 26 | Feb 27 | Feb 28 | Mar 1 | Mar 1 | Mar 2 |
|---|
| Onegin | Mar 19 | Mar 20 | Mar 21 | Mar 22 | Mar 22 | Mar 23 |
|---|
| Spectre de la Rose | May 28 | May 29 | May 30 | May 31 | May 31 | Jun 1 |
|---|
| Cinderella | Jun 4 | Jun 5 | Jun 6 | Jun 7 | Jun 7 | Jun 8 |
|---|
Premium Subscription Prices
| Section | Adult | Senior/ Student/ Child | Senior/ Student/ Child Saturday Afternoon 45% off |
|---|
| Orchestra 1.1 | $1,089 | $1,089 | $639 |
|---|
| Orchestra 1.2 | $891 | $831 | $555 |
|---|
| Orchestra 1.3 | $729 | $693 | $459 |
|---|
| Grand Ring | $1,449 | $1,449 | $837 |
|---|
| Ring 3 | $876 | $834 | $525 |
|---|
| Ring 4 | $582 | $546 | $387 |
|---|
| Ring 5.1 | $303 | $231 | $219 |
|---|
Click here to open the seating map tab.
All Subscription Prices include HST and Service Charges. No additional charges will be added.
Note: The extra 10% discount before May 1 does not apply to Saturday Afternoon 45% Senior/Student/Child discount.